Korra
- Magazzino basso, 3 articoli rimasti
- Inventario in arrivo
Tabella delle dimensioni
CASHMERE SIZE CHART
SIZE | USA | BUST(IN) | WAIST(IN) | HIPS(IN) |
XS | 0 - 2 | 32.5 - 33.5 | 25 - 26 | 36 - 37 |
S | 2 - 4 | 34 - 35 | 26 - 27 | 37 - 38 |
M | 6 - 8 | 35 - 36 | 27 - 28 | 38 - 39 |
L | 8 - 10 | 36 - 37 | 28 - 29 | 39 - 40 |
COTTON SIZE CHART
SIZE | USA | BUST(IN) | WAIST(IN) | HIPS(IN) |
XS | 2 | 32.5- 33.5 | 25 - 26 | 36 - 37 |
S | 4 | 34 - 35 | 26 - 27 | 37 - 38 |
M | 6 | 35 - 36 | 27 - 28 | 38 - 39 |
L | 8 | 36 - 37 | 28 - 29 | 39 - 40 |
Product Description
100% Cashmere
Model is 5'9" wearing size Small
Straight fit vest
Layered contrasting trims
Semi cropped silhouette
True to size
Have questions that need answers? Email Us
Call us at (855) 865-2727
Visit our Shipping FAQ for more answers.
Fitted
Regular
Oversized